  
				 | 
				How School Librarians Help Kids Achieve Standards: The Second Colorado Study 
				This study now joins others done in Alaska and Pennsylvania to show the connection between library staff, collections, collaborative planning, and information literacy instruction. 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				How School Librarians Improve Outcomes for Children - The New Mexico Study 
				The New Mexico Study joins eight other state studies now reporting on a total of over 3300 schools delivering the same message: school library media centers make a difference in academic achievement. 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				Information Literacy: A Review of the Research 
				The authors not only review the research but offer numerous suggestions for translating that research into practice as school library media specialists educating young people. Designed for the serious practitioner and the researcher who wants to stay current. 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				Instructional Interventions For Information Use 
				The writings of Treasure Mountain retreat #6. 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				Making the Grade: The Status of School Library Media Centers in the Sunshine State 
				The study collected a great deal of information about the collections, services, staff, and programs of Florida\'s K-12 public school library media centers. 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				Powering Achievement: School Library Media Programs Make a Difference: The Evidence 
				The third edition of this standard work helps presenters even more by updating every presentation to include all 14 of the Lance studies through the Illinois study completed in 2005. 
				Price: $38.00   
				View Details... 
				 | 
			
			
				  
				 | 
				The Impact of Michigan School Librarians on Academic Achievement: Kids Who Have Libraries Succeed 
				Another state study adds to the evidence that school library media programs contribute to achievement. 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				The Impact of School Library Media Centers on Academic Achievement 
				How does the school library media center affect academic achievement? Positively-and here's the evidence to prove it! 
				Price: $33.00   
				View Details... 
				 | 
			
			
				  
				 | 
				Time & Task Tracker for School Library Media Personnel 
				This Microsoft Excel template allows both professionals and support staff to track the number of minutes on random days spent on numerous tasks aligned with Information Power. 
				Price: $60.00   
				View Details... 
				 |